hamiltonindia.in |
Free traffic ranks, site worth, server location, DNS report for hamiltonindia.in |
---|
Hamiltonindia.in has a global Alexa ranking of 14,009,543 . The global rank improved 669 positions versus the previous 3 months. Hamiltonindia.in estimated website worth is US$11,481 (based on the daily revenue potential of the website over a 12 month period). Hamiltonindia.in possibly receives an estimated 73 unique visitors every day. The website server is using IP address 162.241.85.90 and is hosted in Provo ,United States ,Utah. This website's home page has 4 out-going links. |
Report last updated on 2023-02-23 13:41:48(UTC) |
|
hamiltonindia.in alexa traffic ranks |
|
---|---|
Global Rank | 14,009,543 |
Delta | -669 |
Reach Rank | N/A |
Country | N/A |
Rank in Country | N/A |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
hamiltonindia.in traffic & worth estimations |
|
---|---|
Purchase/Sale Value | US$11,481 |
Daily Unique Visitors | 73 |
Daily Ads Revenue | US$0 |
Monthly Unique Visitors | 2,219 |
Monthly Ads Revenue | US$8 |
Yearly Unique Visitors | 26,663 |
Yearly Ads Revenue | US$100 |
hamiltonindia.in meta tags |
|
---|---|
Title | Hamilton India Pvt Ltd | Best houseware, Cookware & Kitchenware Brands in India |
Favicon | |
Description | Hamilton is the leading houseware, cookware & kitchenware manufacturer who sells their products through their own brands like Milton, Treo, Claro & Spotzero. |
Keywords | N/A |
Links(4) | milton.in,treo.in,claropens.com,spotzero.in |
hamiltonindia.in server location |
|
---|---|
Host IP | 162.241.85.90 |
City | Provo |
Country | United States |
State | Utah |
Latitude | 40.2181 |
Longitude | -111.6133 |
Timezone | America/Denver |
Postal Code | 84606 |
hamiltonindia.in dns information |
||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
hamiltonindia.in | A | IN | 38400 | ip: 162.241.85.90 |
hamiltonindia.in | NS | IN | 38400 | target: ns3.matrixinfoweb.com |
hamiltonindia.in | NS | IN | 38400 | target: ns2.matrixinfoweb.com |
hamiltonindia.in | NS | IN | 38400 | target: ns1.matrixinfoweb.com |
hamiltonindia.in | NS | IN | 38400 | target: ns4.matrixinfoweb.com |
hamiltonindia.in | SOA | IN | 38400 | mname: ns4.matrixinfoweb.com rname: mehuls.hamiltonindia.in serial: 2022102101 refresh: 7200 retry: 7200 expire: 172800 minimum-ttl: 7200 |
hamiltonindia.in | MX | IN | 7200 | pri: 0 target: hamiltonindia-in.mail.protection.outlook.com |
hamiltonindia.in | TXT | IN | 7200 | txt: v=spf1 a ip4:180.179.8.44 ip4:20.197.25.153 include:spf.protection.outlook.com include:sendgrid.net include:spf.maildirect.co.in ~all entries: v=spf1 a ip4:180.179.8.44 ip4:20.197.25.153 include:spf.protection.outlook.com include:sendgrid.net include:spf.maildirect.co.in ~all |
hamiltonindia.in | TXT | IN | 7200 | txt: _globalsign-domain-verification=JzTWwILN78h8h1fg_2Yvkx1iuT7R2ukUorW3-FgH81 entries: _globalsign-domain-verification=JzTWwILN78h8h1fg_2Yvkx1iuT7R2ukUorW3-FgH81 |
hamiltonindia.in | TXT | IN | 7200 | txt: MS=ms90528775 entries: MS=ms90528775 |
hamiltonindia.in HTTP header |
---|
HTTP/1.1 200 OK Date: Thu, 23 Feb 2023 13:41:51 GMT Server: Apache Upgrade: h2,h2c Connection: Upgrade Last-Modified: Sun, 25 Apr 2021 11:22:42 GMT Accept-Ranges: bytes Content-Length: 22169 Vary: Accept-Encoding Content-Type: text/html |
hamiltonindia.in whois infomation |
---|
N/A |
Common Typos |
---|
|